Llantood Farm Holiday Cottages

Skip to Content

Y Cartws Cottage Pembrokeshire
Y Cartws

Wales Tourist Board 3 Star Logo

Y Bwthyn Cottage Pembrokeshire
Y Bwthyn

Wales Tourist Board 3 Star Logo

Prices and Booking

Full week holidays

Short break holidays

Full Week holidays 2008-9
Weeks Y Cartws Y Bwthyn
 
Sleeps 4
Sleeps 5
March 22-29 420 390
March 29 - April 5 320 290
April 5 - 12 320 290
April 12 - 19 320 290
April 19 - 26 320 290
April 26 - May 3 320 290
May 3 - 10 320 290
May 10 - 17 320 290
May 17 - 24 320 290
May 24 - May 31 430 400
May 31 - June 7 320 290
June 7 - 14 330 300
June 14 - 21 330 300
June 21 - June 28 330 300
June 28 - July 5 400 380
July 5- 12 400 380
July 12 - 19 400 380
July 19 - 26 490 450
July 26 - Aug 2 490 450
Aug 2 - Aug 9 490 450
Aug 9 -16 490 450
Aug 23 - Aug 30 490 450
Aug 30 - Sept 6 400 380
Sept 6 - 13 350 320
Sept 13 - 20 350 320
Sept 20 - Sept 27 350 320
Sept 27 - Oct 4 330 310
Oct 4 - 11 330 310
Oct 11 - 18 330 310
Oct 18 - 25 330 310
Oct 25 - Nov 1 410 390
Nov 1 - 8 290 270
Winter Period 290 270

Back to top ^