Prices
Full week holidays
- All year round – Saturday to Saturday
- See price list below
- Please view our availability page or phone 01239 612537 for availability.
Short break holidays
- End of September to the end of June
- Any number of nights
- Please phone 01239 612537 for prices and availability
Y Cartws | Y Bwthyn | |
---|---|---|
2020 | Sleeps 4 + Cot | Sleeps 5 |
Jan 4- 11 | 350 | 350 |
Jan 11- 18 | 350 | 350 |
Jan 18-25 | 350 | 350 |
Jan 25- Feb 1 | 350 | 350 |
Feb 1- 8 | 350 | 350 |
Feb 8- 15 | 350 | 350 |
Feb 15- 22 | 350 | 350 |
Feb 22- 29 | 460 | 460 |
Feb 29- March 7 | 350 | 350 |
March 7- 14 | 350 | 350 |
Mar 14-21 | 350 | 350 |
Mar 21- 28 | 350 | 350 |
Mar 28- April 4 | 350 | 350 |
April 4- 11 | 470 | 470 |
Apr 11-18 | 470 | 470 |
Apr 18- 25 | 400 | 400 |
Apr 25- May 2 | 400 | 400 |
May 2- 9 | 410 | 410 |
May 9- 16 | 400 | 400 |
May 16- 23 | 400 | 400 |
May 23- 30. Half term | 540 | 540 |
May 30 – June 6 | 420 | 420 |
Jun 6- 13 | 420 | 420 |
Jun 13- 20 | 420 | 420 |
Jun 20- 27 | 420 | 420 |
Jun 27-July 4 | 430 | 430 |
July 4- 11 | 430 | 430 |
Jul 11- 18 | 430 | 430 |
Jul 18- 25 | 640 | 640 |
Jul 25- Aug 1 | 640 | 640 |
Aug. 1-8 | 640 | 640 |
Aug 8- 15 | 640 | 640 |
Aug 15-22 | 640 | 640 |
Aug 22- 29 | 640 | 640 |
Aug 29- Sept 5 | 450 | 450 |
Sept 5- 12 | 430 | 430 |
Sep 12- 19 | 430 | 430 |
Sep 19 – 26 | 430 | 430 |
Sep 26- Oct 3 | 430 | 430 |
Oct 3-10 | 400 | 400 |
Oct 10- 17 | 400 | 400 |
Oct 17- 24 | 400 | 400 |
Oct 24- 31 Half term | 470 | 470 |
Oct 31-Nov 7 | 350 | 350 |
Nov 7- 14 | 350 | 350 |
Nov 14- 21 | 350 | 350 |
Nov 21 -28 | 350 | 350 |
Nov 28- Dec 5 | 350 | 350 |
Dec 5- 12 | 350 | 350 |
Dec 12- 19 | 350 | 350 |
Dec 19- | 640 | 640 |
Dec | 640 | 640 |
.